!
,
:
- 09:00 - 19:00
-
:
- 10:00 - 19:00
-
SDK 1536 | SDK 1545 | SDK 1550 | SDK 1656 | |
, | 1500 | 1500 | 1500 | 1600 |
, | 3600 | 4500 | 5000 | 5600 |
- | - | - | ||
, | 500 | 500 | 600 | 500 |
, | 1050 | 1345 | 1450 | 1470 |
/ , / | 4.0-4.8 | 4.0-5.0 | 4.0-5.0 | 4.0-5.0 |
/ , % | 5/8 | 5/8 | 5/8 | 5/8 |
, | 1914 | 1984 | 1984 | 1984 |
, | 808 | 850 | 850 | 850 |
, | 2327 | 2098 | 2248 | 2398 |
, | 4087 | 5100 | 5550 | 6000 |
, | 86 | 86 | 86 | 86 |
, | 3600 | 4500 | 5000 | 5600 |
, | 570 | 570 | 570 | 570 |
(//), | 60/180/1150 | 60/180/1150 | 60/180/1150 | 60/180/1150 |
, | 1460 | 1620 | 1620 | 1620 |
(AST), | 2398 | 2398 (2420) | 2398 (2420) | 2398 (2420) |
, | 1+2/4 | 1+2/4 | 1+2/4 | 1+2/4 |
, | 8070 | 8070 | 80x70 | 80x70 |
, | 25080 | 25080 | 250x80 | 250x80 |
, | - | 15080 | 1150x80 | 150x80 |
, | - | 40 | 40 | 40 |
- | ||||
, / | 210 | 280 | 280 | 280 |
- | - | - | ||
, | 24 | 24 | 24 | 24 |
, | - | 35 | 30 | 25 |
, | 210 | - | - | - |
! , , , . 2 437 .
,