,
-42 ()
-42 , , , , . "-" VPK .
-42 . . , . , .
-42 ?
- -42 .
- (), .
- 72 .
- ( ), , . 16 HRC, 30 HRC, 40 HRC.
- 10 . , , , , .
- .
-42:
- .
- , .
- , , 1- 8 , .
- .
- 3 , .
-42:
, - 380
, - 3
, / - 8
-I (240) , - 42
-III (400)) , - 36
-500 , - 32
, - 1000900880
, - 10
, - 380
, 380, 50, |
, / |
5781-82 10884-94 |
, | , | |||||||||
-I (240) | -III (400) | -500 | |||||||||||
- , . | |||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||
ø , | |||||||||||||
-42 | 3 | 8 | 42 | 22 | 14 | 36 | 20 | 14 | 32 | 20 | 12 | 1000900880 | 380 |
: , , , . 1 . ( ). . .
-10 | +10-20 | +20 | |
ROL OIL | EP 320 | EP 460 | EP 680 |
MOBIL | MOBIL GEAR 632 | MOBIL GEAR 634 | MOBIL GEAR 636 |
ESSO | SPARTAN EP 320 | SPARTAN EP 460 | SPARTAN EP 680 |
SHELL | OMALA 320 | OMALA 460 | OMALA 680 |
AGIB | BLAS1A 320 | BLAS1A 460 | BLAS1A 680 |
150 | 220 | 320 |
-42 .
! , , , . 2 437 .