,
-45 ()
-45 , , , , . -42 -45 .
. , . .
-45 . . , . , .
-45 ?
- -45 .
- (), .
- 72 .
- ( ), , . 16 HRC, 30 HRC, 40 HRC.
- -45 .
- 12 . , , , , .
- -45 .
-45:
- , .
- .
- -42.
- .
- , .
- -42 .
- -42 -I 45 , -III 38 .
-45:
, - 380
, - 2.2
, / - 9
-I (240) , - 45
-III (400)) , - 38
-500 , - 34
, - 980930970
, - 17
, - 416
, 380, 50, |
, / |
5781-82 10884-94 |
, | , | |||||||||
-I (240) | -III (400) | -500 | |||||||||||
- , . | |||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||
ø , | |||||||||||||
-45 | 2.2 | 9 | 45 | 24 | 16 | 38 | 22 | 16 | 34 | 20 | 14 | 980930970 | 416 |
: , , , , 20 , 2 , .
1 .
( ).
.
.
-10 | +10-20 | +20 | |
ROL OIL | EP 320 | EP 460 | EP 680 |
MOBIL | MOBIL GEAR 632 | MOBIL GEAR 634 | MOBIL GEAR 636 |
ESSO | SPARTAN EP 320 | SPARTAN EP 460 | SPARTAN EP 680 |
SHELL | OMALA 320 | OMALA 460 | OMALA 680 |
AGIB | BLAS1A 320 | BLAS1A 460 | BLAS1A 680 |
150 | 220 | 320 |
-45 .
! , , , . 2 437 .