,
GW 52 (c )
GW 52 (c ) , , , , , , , . , : - ; - ; - . , , . , . . . . . SAE 15W40 SF/CC .
GW 52 (c ):
- ;
- ();
- ;
- ;
- ;
- ;
- 45 ;
- 4 ;
- .
GW 52 (c ):
, - 4
. . , - 45
. . , - 6
() - 380
, / - 10
(;;; ) - 1090×870×850
(;;; ) 1190×970×950
, - 360
, |
, |
, / |
||||||||||||
A-I (A240) | A-III (A400) | A-500C | A500 | |||||||||||
- | ||||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||
TSS GW42B 490466 | 3 | 6/10 | 35/32 | 28/25 | 24/22 | 30/26 | 24/22 | 20/18 | 28/24 | 22/20 | 22/18 | 28/24 | 22/20 | 22/18 |
TSS GW42 490496 | 3 | 6/10 | 35/32 | 28/25 | 24/22 | 30/26 | 24/22 | 20/18 | 28/24 | 22/20 | 22/18 | 28/24 | 22/20 | 22/18 |
TSS GW42A 490455 | 3 | 6/10 | 35/32 | 28/25 | 24/22 | 30/26 | 24/22 | 20/18 | 28/24 | 22/20 | 22/18 | 28/24 | 22/20 | 22/18 |
TSS GW40B 490438 | 3 | 10 | 32 | 25 | 22 | 26 | 22 | 18 | 24 | 20 | 18 | 24 | 20 | 18 |
TSS GW52B 490481 | 4 | 6 | 40 | 32 | 28 | 34 | 26 | 24 | 32 | 25 | 22 | 32 | 25 | 22 |
TSS GW52 490497 | 4 | 6 | 40 | 32 | 28 | 34 | 26 | 24 | 32 | 25 | 22 | 32 | 25 | 22 |
GW 52 (c ) .
! , , , . 2 437 .