,
-40 ( )
-40 , , , , . "-" VPK .
-40 . . , . , .
-40 ?
-40
(),
( ), , .
, , , ,
-40:
- ;
- ;
- , , 1 ;
- ;
- 4 , .
-40:
, - 380
, - 4
, / - 5-15
-I (240) , - 40
-III (400)) , - 32
-500 , - 28
, - 950800900
, - 8
, - 326
, 380, 50, |
, / |
5781-82 10884-94 |
, | , | |||||||||
-I (240) | -III (400) | -500 | |||||||||||
- , . | |||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||
ø , | |||||||||||||
-40 | 4 | 5-15 | 40 | 18 | 12 | 32 | 16 | 12 | 28 | 16 | 12 | 950800900 | 326 |
: , , , . ( ).
-10 | +10-20 | +20 | |
ROL OIL | EP 320 | EP 460 | EP 680 |
MOBIL | MOBIL GEAR 632 | MOBIL GEAR 634 | MOBIL GEAR 636 |
ESSO | SPARTAN EP 320 | SPARTAN EP 460 | SPARTAN EP 680 |
SHELL | OMALA 320 | OMALA 460 | OMALA 680 |
AGIB | BLAS1A 320 | BLAS1A 460 | BLAS1A 680 |
150 | 220 | 320 |
-40 .
! , , , . 2 437 .
3 , 380, 40 , () 8 /, ( ), () 840740800 , 270 .
147 123 .
14 712 .
132 411
.